| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Leven United | 11 | 9 | 1 | 1 | 32 | 24 | 28 |
| 2 | • | Rosyth Civil Service | 10 | 8 | 1 | 1 | 27 | 14 | 25 |
| 3 | • | Kettle United | 11 | 8 | 1 | 2 | 27 | 15 | 25 |
| 4 | ↑ | Bowhill Rovers | 13 | 7 | 2 | 4 | 33 | 9 | 23 |
| 5 | ↓ | Strathmiglo United | 11 | 6 | 3 | 2 | 30 | 11 | 21 |
| 6 | ↑ | Eastvale | 13 | 6 | 3 | 4 | 28 | 3 | 21 |
| 7 | ↓ | Cupar Hearts | 8 | 6 | 2 | 0 | 26 | 17 | 20 |
| 8 | • | Burntisland Shipyard | 14 | 5 | 3 | 6 | 21 | 0 | 18 |
| 9 | • | Balgonie Scotia | 14 | 4 | 2 | 8 | 21 | -11 | 14 |
| 10 | • | Lumphinnans United | 11 | 2 | 3 | 6 | 17 | -7 | 12 |
| 11 | • | Star Hearts | 11 | 2 | 2 | 7 | 16 | -13 | 8 |
| 12 | • | Inverkeithing Hillfield Swifts | 11 | 2 | 1 | 8 | 19 | -23 | 7 |
| 13 | • | Fair City | 14 | 2 | 1 | 11 | 15 | -22 | 7 |
| 14 | • | Kinross | 14 | 2 | 3 | 9 | 18 | -17 | 2 |
Lumphinnans Awarded 3pts
Kinross Deducted 7pts
| Match | Score |
|---|---|
| August 15, 2009 2:00 pm Eastvale – Bowhill Rovers |
2 - 0 |
| August 18, 2009 6:45 pm Leven United – Eastvale |
4 - 2 |
| August 22, 2009 2:00 pm Eastvale – Strathmiglo United |
1 - 1 |
| August 25, 2009 6:45 pm Burntisland Shipyard – Eastvale |
0 - 2 |
| September 12, 2009 2:00 pm Eastvale – Balgonie Scotia |
4 - 2 |
| September 19, 2009 2:00 pm Cupar Hearts – Eastvale |
2 - 1 |
| October 10, 2009 2:00 pm Kettle United – Eastvale |
3 - 1 |
| October 31, 2009 2:00 pm Kinross – Eastvale |
1 - 2 |
| November 28, 2009 2:00 pm Eastvale – Burntisland Shipyard |
3 - 3 |
| December 12, 2009 1:45 pm Eastvale – Star Hearts |
4 - 4 |
| January 23, 2010 2:00 pm Eastvale – Rosyth Civil Service |
0 - 1 |
| February 13, 2010 2:00 pm Eastvale – Lumphinnans United |
4 - 3 |
| March 6, 2010 2:00 pm Kinross – Eastvale |
1 - 2 |