<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastvale Amatuer Football Club &#187; Match Reports</title>
	<atom:link href="http://www.eastvale.co.uk/category/match-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastvale.co.uk</link>
	<description>Kingdom Caledonian League Members</description>
	<lastBuildDate>Sun, 29 Aug 2010 11:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kinross 0 V 4 Eastvale (M/H Engineering League Cup)</title>
		<link>http://www.eastvale.co.uk/match-reports/kinross-0-v-4-eastvale-mh-engineering-league-cup/</link>
		<comments>http://www.eastvale.co.uk/match-reports/kinross-0-v-4-eastvale-mh-engineering-league-cup/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.eastvale.co.uk/?p=1006</guid>
		<description><![CDATA[Eastvale travelled to Kinross on League Cup duty and came away with a well deserved 4 &#8211; 0 victory to line up a second round tie against Cupar Hearts. Eastvale started against the wind and were finding it difficult to break Kinross down with their portly sweeper mopping up most attacks. Some good football was [...]]]></description>
			<content:encoded><![CDATA[<p>Eastvale travelled to Kinross on League Cup duty and came away with a well deserved 4 &#8211; 0 victory to line up a second round tie against Cupar Hearts. Eastvale started against the wind and were finding it difficult to break Kinross down with their portly sweeper mopping up most attacks. Some good football was being played but the final ball was letting us down until 30 minutes when Ryan Connolly picked the ball up on the left and after a good run he slotted the ball through to his wee bro, Callum who broke into the box and lifted a delightful shot into the net at the far post, 1-0.  Halftime 1 &#8211; 0.<br />
Two minutes into the second half, Eastvale went further ahead after a long ball was flicked on by Mark Cramb to Ecky Douglas who coolly stroked the ball low into the net from the edge of the box, 2 &#8211; 0. From then on, it was Eastvales game and it was only a matter of time before the next goal, which came on 60 mins with a Thomas McAllister penalty after Jamie Allan was brought down in the penalty area, 3 &#8211; 0. Five minutes later it was job done after Mark Cramb rounded the keeper and cut the ball back to Ecky Douglas who passed the ball into the net from close range for his second and Eastvale&#8217;s fourth, 4 &#8211; 0. Kinross then went down to 10 men after a nasty knee injury was sustained by one of their players and they had no other subs available, so it was a case of just playing the game out and protecting our clean sheet. Vale then brought on Stuart McLeish for Callum Connolly and Mike Laing for Thomas McAllister and saw the game out safely, Final Score, 4 &#8211; 0 Eastvale.</p>
<p>Eastvale ; 1. J Curran 2. T McAllister 3. R Connolly 4. S Beaumont 5. N Mitchell 6. W Davidson 7. C Connolly 8. J Forrester 9. M Cramb 10. J Allan 11. A Douglas 12. M Laing 14. S McLeish</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvale.co.uk/match-reports/kinross-0-v-4-eastvale-mh-engineering-league-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leven United 2 V 0 Eastvale (Glendale Plastics League)</title>
		<link>http://www.eastvale.co.uk/match-reports/leven-united-2-v-0-eastvale-glendale-plastics-league/</link>
		<comments>http://www.eastvale.co.uk/match-reports/leven-united-2-v-0-eastvale-glendale-plastics-league/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.eastvale.co.uk/?p=1004</guid>
		<description><![CDATA[No Match Report Available]]></description>
			<content:encoded><![CDATA[<p>No Match Report Available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvale.co.uk/match-reports/leven-united-2-v-0-eastvale-glendale-plastics-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastvale 3 V 2 Cupar Hearts (Glendale Plastics League)</title>
		<link>http://www.eastvale.co.uk/match-reports/eastvale-3-v-2-cupar-hearts-glendale-plastics-league/</link>
		<comments>http://www.eastvale.co.uk/match-reports/eastvale-3-v-2-cupar-hearts-glendale-plastics-league/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.eastvale.co.uk/?p=1002</guid>
		<description><![CDATA[Eastvale got the new season off to a good start with a hard earned 3-2 victory over the current League and Fife Cup Champions, Cupar Hearts. The match started at a good pace with both sides trying to stamp their authority on the game. By mid-way through the first half, Cupar were starting to look [...]]]></description>
			<content:encoded><![CDATA[<p>Eastvale got the new season off to a good start with a hard earned 3-2 victory over the current League and Fife Cup Champions, Cupar Hearts. The match started at a good pace with both sides trying to stamp their authority on the game. By mid-way through the first half, Cupar were starting to look dangerous, creating several chances, with the Vale defence holding out . Then, on 25 mins,  a mistake in the Vale defence allowed a Cupar player to pick up the ball and run through to score, 1-0 Cupar. This seemed to jolt Eastvale into action and they started to pressurise the Cupar defence a bit and it paid off after 36 mins, when a Cupar mistake in defence .shot across goal, out of the keepers reach, to the back post , where Daz Riddick made no mistake from short range to make it 1-1.<br />
Halftime, 1-1.<br />
The second half started with both teams looking to get their noses in front, end to end stuff with a few meaty challenges on the way. Eastvale&#8217;s defence were holding out well and everyone was working for each other. The hard work throughout was starting to pay off, with Eastvale applying a bit of pressure and on 60 mins, it paid off, when Mark Cramb picked the ball up just inside the Cupar half and went on a run, riding a few challenges, then breaking into box before slotting the ball low, past the keeper, and into the net to score a brilliant individual goal on his competitive debut for Eastvale, 2-1. Five minutes later, Eastvale went futher ahead through Mark Cramb, again, with another similar individual, cracker of a goal, 3-1.<br />
Cupar then seemed to pick up a bit and it was backs to the wall stuff as Eastvale defended desperately at times to keep Cupar at bay. On 75 mins, Eastvale brought on Andy Kirk for Jamie Allan to introduce some fresh legs, but 5 minute later , a Cupar attack ended up with them scoring a cracker of a goal with a shot from about 20 yards, 3-2. Eastvale made 2 late changes&#8230; Mike Laing for Daz Riddick and Danny Coull for Mark Cramb and the last few minutes seemed to last an eternity as Vale held out for the victory. Final Score&#8230; Eastvale 3 V 2 Cupar Hearts. There wasn&#8217;t much between the 2 sides today with the difference proving to be Mark Cramb&#8217;s individual strikes, Cupar will feel they deserved something from the game, but Eastvale also left the park feeling they deserved the victory after the effort they put in.<br />
Eastvale now travel to Leven this coming Tuesday, hoping to continue the good start to the season.</p>
<p>Eastvale; 1. J Curran 2. S Beaumont 3. J Westwood 4. S Thomson 5. N Mitchell 6. W Davidson 7. C Connolly 8. J Forrester 9. M Cramb 10. J Allan 11. D Riddick 12 A Kirk 14 R Connolly 15. D Coull 16. M Laing 17. T McAllister</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvale.co.uk/match-reports/eastvale-3-v-2-cupar-hearts-glendale-plastics-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methil Star Colts U19&#8242;s 1 V 2 Eastvale (Pre-Season Friendly)</title>
		<link>http://www.eastvale.co.uk/match-reports/methil-star-colts-u19s-1-v-2-eastvale-pre-season-friendly/</link>
		<comments>http://www.eastvale.co.uk/match-reports/methil-star-colts-u19s-1-v-2-eastvale-pre-season-friendly/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.eastvale.co.uk/?p=1000</guid>
		<description><![CDATA[No Report Available]]></description>
			<content:encoded><![CDATA[<p>No Report Available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvale.co.uk/match-reports/methil-star-colts-u19s-1-v-2-eastvale-pre-season-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastvale 3 V 2 Pittenweem Rovers (Pre-season Friendly)</title>
		<link>http://www.eastvale.co.uk/match-reports/eastvale-3-v-2-pittenweem-rovers-pre-season-friendly/</link>
		<comments>http://www.eastvale.co.uk/match-reports/eastvale-3-v-2-pittenweem-rovers-pre-season-friendly/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.eastvale.co.uk/?p=994</guid>
		<description><![CDATA[Eastvale continued their Pre-season build up with a match against newly promoted Pittenweem Rovers from the FAFA. Eastvale started well enough but Pittenweem were giving as good as what they got and were rewarded when they took the lead. This perked Eastvale up a bit and managed to get back into the game with a [...]]]></description>
			<content:encoded><![CDATA[<p>Eastvale continued their Pre-season build up with a match against newly promoted Pittenweem Rovers from the FAFA. Eastvale started well enough  but Pittenweem were giving as good as what they got and were rewarded when they took the lead. This perked Eastvale up a bit and managed to get back into the game with a great individual goal from Cramb. Vale continued the pressure and went ahead just before half time through Davidson. Wholesale changes were made after half time by Eastvale but it didn&#8217;t stop the momentum and Vale went further ahead after a good strike by Davidson. After this the game was pretty even with both teams creating chances and Eastvale had a goal chalked off after Ryan Connolly hit a screamer, from a short pass from a free-kick, into the top cormer from about 25 yards, but the ref adjudged that the free-kick had been taken from the wrong position. Pittenweem then managed to get a goal back with a very soft penalty with about 10 mins to go. Final score 3-2. The game was spoiled a bit by the referee who failed to comprehend the spirit of the word &#8220;friendly&#8221; and played as if it was a cup final&#8230; booking players for very minor incidents and indeed sending off a Pittenweem player&#8230;.totally uncalled for in a pre-season friendly&#8230;. we can only apologize to Pittenweem as we arranged the ref.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvale.co.uk/match-reports/eastvale-3-v-2-pittenweem-rovers-pre-season-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Sat. 31st July; Breadalbane Ams 2 V 4 Eastvale (Pre-season Friendly)</title>
		<link>http://www.eastvale.co.uk/match-reports/from-sat-31st-july-breadalbane-ams-2-v-4-eastvale-pre-season-friendly/</link>
		<comments>http://www.eastvale.co.uk/match-reports/from-sat-31st-july-breadalbane-ams-2-v-4-eastvale-pre-season-friendly/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.eastvale.co.uk/?p=991</guid>
		<description><![CDATA[Eastvale travelled to Aberfeldy, for their first &#8220;away-day&#8221; of the season, looking to fair better than they did last pre-season in the same fixture. Having lost 2-1 after a poor show, Eastvale were looking to do better, and indeed they did !!! A really good and classy all round performance resulted in a 4-2 win [...]]]></description>
			<content:encoded><![CDATA[<p>Eastvale travelled to Aberfeldy, for their first &#8220;away-day&#8221; of the season, looking to fair better than they did last pre-season in the same fixture. Having lost 2-1 after a poor show, Eastvale were looking to do better, and indeed they did !!! A really good and classy all round performance resulted in a 4-2 win for Eastvale. It was a day where everything seemed to fall more or less into place, and hopefully we can build on this. Scorers for Eastvale were ; Riddick (2), an O.G. and Cram. Oh, and Jamie Armitt almost made it 5 but missed another penalty, tut tut Jamie, never mind, get the bad ones out the now eh ;o)) !And, i&#8217;m informed, a nice bit of team bonding ensued afterwards&#8230;&#8230;&#8230;&#8230;am I right Mr Riddick ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvale.co.uk/match-reports/from-sat-31st-july-breadalbane-ams-2-v-4-eastvale-pre-season-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Saturday 24/7/10 ; Eastvale 2 V 2 St Andrews Ams (Pre-Season Friendly)</title>
		<link>http://www.eastvale.co.uk/match-reports/from-saturday-24710-eastvale-2-v-2-st-andrews-ams/</link>
		<comments>http://www.eastvale.co.uk/match-reports/from-saturday-24710-eastvale-2-v-2-st-andrews-ams/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.eastvale.co.uk/?p=979</guid>
		<description><![CDATA[A Decent performance by Eastvale, which, perhaps, lacked a bit of cutting edge on the day, but nevertheless an improved performance on the previous game. Scorer of both Eastvale goals was Jamie Armitt , slotting away 2 penalties to earn Eastvale a draw against a well well organised St Andrews side]]></description>
			<content:encoded><![CDATA[<p>A Decent performance by Eastvale, which, perhaps, lacked a bit of cutting edge on the day, but nevertheless an improved performance on the previous game. Scorer of both Eastvale goals was Jamie Armitt , slotting away 2 penalties to earn Eastvale a draw against a well well organised St Andrews side</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvale.co.uk/match-reports/from-saturday-24710-eastvale-2-v-2-st-andrews-ams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastvale 0 v 1 Lochgelly United (Pre-season friendly)</title>
		<link>http://www.eastvale.co.uk/match-reports/eastvale-0-v-1-lochgelly-united-pre-season-friendly/</link>
		<comments>http://www.eastvale.co.uk/match-reports/eastvale-0-v-1-lochgelly-united-pre-season-friendly/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.eastvale.co.uk/?p=981</guid>
		<description><![CDATA[Eastvale&#8217;s first match of the season came in the form of a pre-season friendly against last seasons FAFA Premier Division Runners-Up, Lochgelly United.Playing with a pretty strong wind at their back, Eastvale started in an unfamiliar 3-5-2 formation but managed to get off to a good start, missing a couple of chances early doors. After 20 mins or [...]]]></description>
			<content:encoded><![CDATA[<p>Eastvale&#8217;s first match of the season came in the form of a pre-season friendly against last seasons FAFA Premier Division Runners-Up, Lochgelly United.Playing with a pretty strong wind at their back, Eastvale started in an unfamiliar 3-5-2 formation but managed to get off to a good start, missing a couple of chances early doors. After 20 mins or so, Lochgelly found their feet and the first half finished with both teams pretty even. During the second half, the wind got stronger and so did Lochgelly ! Eastvale lost their way and never really got going, where as Lochgelly were hungrier and more mobile and looked the more likely to score. They were rewarded with about 20 mins remaining when they got a free kick diagonally about 20 yards out and Berry hit a cracker of a shot into the Vale net. Eastvale made a few changes but failed to impact on a hard working and energetic Lochgelly side.</p>
<p>Eastvale; 1. J Curran 2. C Connolly 3. B Halley 4. M Laing 5. S McLeish 6. S Beaumont  7. J Armitt 8. J Forrester 9. J Allan 10. W Davidson 11. D Coull   Subs W Gillies,  N Mitchell, T McAllister</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvale.co.uk/match-reports/eastvale-0-v-1-lochgelly-united-pre-season-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leven 3 Eastvale 1 (Fence&#8217;N&#039;Deck Semi-Final)</title>
		<link>http://www.eastvale.co.uk/match-reports/leven-3-eastvale-1-fencendeck-semi-final/</link>
		<comments>http://www.eastvale.co.uk/match-reports/leven-3-eastvale-1-fencendeck-semi-final/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:33:59 +0000</pubDate>
		<dc:creator>committee</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.eastvale.co.uk/?p=945</guid>
		<description><![CDATA[This semi-final of the Fence N Deck cup was always gonna be a tough encounter against a team challenging for the league. The game started in typical cup tie fashion with no quarter being given, but after only 5 minutes, Vale couldn’t clear their lines and a sweetly struck strike by Leven’s No6 left Gardener [...]]]></description>
			<content:encoded><![CDATA[<p class="article">This semi-final of the Fence N Deck cup was always gonna be a tough encounter against a team challenging for the league. The game started in typical cup tie fashion with no quarter being given, but after only 5 minutes, Vale couldn’t clear their lines and a sweetly struck strike by Leven’s No6 left Gardener rooted to the spot. Vales heads didn’t go down and Willie Kerr was causing problems with his pace down the wing. Vale pressurised Leven’s defence with a succession of corners and free kicks but to no avail.<br />
Leven’s No.6 sent a perfectly timed pass to find his striker whose first touch was excellent and he finished well, 2 nil Leven. Once again Eastvale kept going and chance after chance went a begging but just before half time  a cross was fumbled by the Leven keeper and Eck Douglas pounced to pull one back for Vale.</p>
<p><strong>Half Time Leven 2 Eastvale 1</strong></p>
<p>Eastvale came out the second half with more belief that this tie was not over, Vale brought Danny on for Kenny and his pace unsettled the Leven back line, Willie, who had put in a shift was replaced by Andy Kirk and Vale moved to 3 up front. Both sides had their chances but with 20 to go, the ball broke after  Vale again broke down a Leven challenge but a low hit strike by Leven&#8217;s No.2 put Leven in the Driving seat and finsh 3-1 winners.</p>
<p><strong>Full Time: Leven 3 Eastvale 1 </strong><br />
A gutsy performance by Eastvale against a very good Leven team, who we wish all the best in the Final.</p>

<a href='http://www.eastvale.co.uk/match-reports/leven-3-eastvale-1-fencendeck-semi-final/attachment/vale-2/' title='Vale 2'><img width="90" height="90" src="http://www.eastvale.co.uk/wp-content/uploads/2010/05/Vale-2-150x150.jpg" class="attachment-thumbnail" alt="Vale 2" title="Vale 2" /></a>
<a href='http://www.eastvale.co.uk/match-reports/leven-3-eastvale-1-fencendeck-semi-final/attachment/vale-1/' title='Vale 1'><img width="90" height="90" src="http://www.eastvale.co.uk/wp-content/uploads/2010/05/Vale-1-150x150.jpg" class="attachment-thumbnail" alt="Vale 1" title="Vale 1" /></a>
<a href='http://www.eastvale.co.uk/match-reports/leven-3-eastvale-1-fencendeck-semi-final/attachment/vale-5/' title='Vale 5'><img width="90" height="90" src="http://www.eastvale.co.uk/wp-content/uploads/2010/05/Vale-5-150x150.jpg" class="attachment-thumbnail" alt="Vale 5" title="Vale 5" /></a>
<a href='http://www.eastvale.co.uk/match-reports/leven-3-eastvale-1-fencendeck-semi-final/attachment/vale-4/' title='Vale 4'><img width="90" height="90" src="http://www.eastvale.co.uk/wp-content/uploads/2010/05/Vale-4-150x150.jpg" class="attachment-thumbnail" alt="Vale 4" title="Vale 4" /></a>
<a href='http://www.eastvale.co.uk/match-reports/leven-3-eastvale-1-fencendeck-semi-final/attachment/vale-3/' title='Vale 3'><img width="90" height="90" src="http://www.eastvale.co.uk/wp-content/uploads/2010/05/Vale-3-150x150.jpg" class="attachment-thumbnail" alt="Vale 3" title="Vale 3" /></a>

<p>Eastvale: Gardener, Winn, Haley, Westwood, Tucker, Beau, Forrester, Douglas, Armit, Millar(Coull), Kerr(Kirk) Subs Not Used: McLeish, Laing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvale.co.uk/match-reports/leven-3-eastvale-1-fencendeck-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastvale 0-2 Cupar Hearts (League)</title>
		<link>http://www.eastvale.co.uk/match-reports/eastvale-0-2-cupar-hearts-league/</link>
		<comments>http://www.eastvale.co.uk/match-reports/eastvale-0-2-cupar-hearts-league/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.eastvale.co.uk/?p=936</guid>
		<description><![CDATA[Eastvale&#8217;s last league and home game was to be played in glorious conditions, the park was newly cut, there was a tiny breeze and it was nice and warm. Cupar has strong aspirations of claiming the league title and it was up to the Windygates side to stop them. First half started brightly for Vale [...]]]></description>
			<content:encoded><![CDATA[<p>Eastvale&#8217;s last league and home game was to be played in glorious conditions, the park was newly cut, there was  a tiny breeze and it was nice and warm.<br />
Cupar has strong aspirations of claiming the league title and it was up to the Windygates side to stop them. First half started brightly for Vale with some great moves just lacking the final product. Cupar themselves had one or two opportunities but again a lack of composure in-front of goal would be their downfall. At half time the game was goalless with both sides cancelling each other out.<br />
Second half and Cupar started to apply a bit more pressure. Eastvale stood strong however thwarting each attempt on goal, that was until Heartz found some inspiration down the left wing with some great football and a assured finish into the bottom corner to send the Cupar&#8217;s supporters pace-makers into overdrive.  Shortly after with Eastvale chasing for an equaliser Cupar hit a long ball which caught out Vale&#8217;s defence allowing Simbada through on goal beating the goalie but was then taken down in the box by Westwood. The resulting penalty was put away with convinced and Cupar travelled home one step closer to capturing the title.<br />
Good performance from Vale with not very much between the two sides.</p>
<p>Eastvale: Gardner, Scone, Haley, Winn (McLiesh), Westwood, Kirk, Forrester, Armitt, Kerr, Millar, Coull (trialist)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastvale.co.uk/match-reports/eastvale-0-2-cupar-hearts-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
